Scanner
Product Description
Features laser or imager solutions, table top or hand-held models and long lasting mechanism for care free use.
- Product Features
- Technical Parameters
- Video Show
- Download
Laser or imager solutions.
Table top or Hand-held models.
Long lasting mechanism for care free use.
Model | MD2250 |
Input Voltage | 5 VDC ± 0.25V |
Laser | 645-660nm Laser Diode |
Decoding Rate | 200 times/sec |
Scanning Angle | ±60°, ±65°, ±42° (Skew, Pitch, Roll) |
Decode Capability | UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, Code 39, Code 39 full ASCII, Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Codabar (NW7), Code 128, UCC/EAN 128, ISBT 128, Code 93, Code 11 (USD-8), MSI/Plessey, UK/Plessey... |
Indicator | Beeper, LED |
Interface | RS-232, USB, PS2 |
Did not upload the video
Did not upload the content!